0
Posted by Capital3X | Posted on 07-02-2012
Category : Think Tank
Tags: china, cny, forex, fx, yuan
In news that adds another nail to liquidity led risk on trade in 2012, China this morning quietly drained of CNY26bn from the money market. Swap rates spun to high of the day but have calmed after that.
So while ECB is pumping in free cash into banking system which has led the global risk trade, China and RBA have decided to drain money out of the banking system.
The People’s Bank of China on Tuesday conducted the first active drain of funds from the market since before the Chinese New Year, removing CNY26 billion via 28-day bond repurchase agreements.
Despite the negligible size of the operation — some CNY351 billion was drained last week owing to the expiry of a 14-day reverse repo — today’s move implies that the bank will again conduct a net drain of
funds from the market this week, with just CNY2 billion in outstanding sterilization paper maturing.
The PBOC was asking about market demand for one-year paper early Monday morning, leading many traders to conclude that it was ready to resume its biweekly sales of sterilization bills.
But it appears to have decided to extend the pre-New Year suspension, with traders attributing the decision to the small amounts of oustanding paper maturing this month (just CNY12 billion over the whole of February).
Money market rates have returned to levels signifying few liquidity problems within the banking system, with the seven-day repo rate — a gauge of short-term liquidity conditions — fixed at just 3.46% on Monday, well off the 8%-plus levels seen in the run-up to the holiday.
Below 4% is where comfort lies.
People’s Bank of China Tuesday/Thursday open market operations:
For Week 3M 3M 1Y 1Y 3Y 3Y Net
Starting: volume yield volume yield volume coupon Position
CNY bln pct CNY bln pct CNY bln pct CNY bln
02/06/2012 – —— — –
01/30/2012 – —— – —— — — -351**
01/16/2012 – —— – —— — — +353**
01/09/2012 – —— – —— — — +73**
01/02/2012 – —— – —— — — +51
12/26/2011 – —— 4 3.4875 — — +9
12/19/2011 1 3.1618 26 3.4875 — — -10
01/16/2012 – —— – —— — — +353**
01/09/2012 – —— – —— — — +73**
01/02/2012 – —— – —— — — +51
12/26/2011 – —— 4 3.4875 — — +9
12/19/2011 1 3.1618 26 3.4875 — — -10
12/12/2011 3 3.1618 38 3.4875 — — -73
12/05/2011 6 3.1618 50 3.4875 — — -101
11/28/2011 1 3.1618 15 3.4875 — — -24
11/21/2011 1 3.1618 15 3.4875 — — +22
11/14/2011 6 3.1618 52 3.4875 — — -2
11/07/2011 2 3.1618 10 3.5733 — — +67
10/31/2011 1 3.1618 10 3.5840 — — +96*
10/24/2011 1 3.1618 19 3.5840 — — -19
10/17/2011 1 3.1618 10 3.5840 20 3.96 -22
10/10/2011 7 3.1618 10 3.5840 20 3.97 +130
09/26/2011 2 3.1618 2 3.5840 — — +55
09/19/2011 1 3.1618 1 3.5840 — — +48
09/12/2011 2 3.1618 10 3.5840 — — +7
09/05/2011 4 3.1618 3 3.5840 — — +100
08/29/2011 1 3.1618 1 3.5840 — — +25
08/22/2011 3 3.1618 3 3.5840 — — +16
08/15/2011 7 3.1618 5 3.5840 1 3.97 +38
08/08/2011 7 3.0801 2 3.4982 — — +70
08/01/2011 1 3.0801 1 3.4982 — — +44
07/25/2011 1 3.0801 1 3.4982 — — +32
07/18/2011 6 3.0801 5 3.4982 — — +19
07/11/2011 46 3.0801 11 3.4982 5 3.89 -86
07/04/2011 30 3.0801 2 3.4982 — — +18
06/27/2011 5 3.0801 2 3.4982 15 3.89 +94
06/20/2011 — —— 1 3.4019 — — +82
06/13/2011 1 2.9985 1 3.3058 — — +118
06/06/2011 27 2.9168 2 3.3058 — — +87
05/30/2011 15 2.9168 3 3.3058 23 3.80 +81
05/23/2011 1 2.9168 3 3.3058 — — +59
05/16/2011 20 2.9168 7 3.3058 — — +67
05/09/2011 50 2.9168 30 3.3058 40 3.80 -12
05/02/2011 6 2.9168 52 3.3058 — — +26
04/25/2011 11 2.9168 3 3.3058 — — +282
04/18/2011 10 2.9168 55 3.3058 — — +94
04/11/2011 60 2.9168 65 3.3058 — — -83
04/04/2011 16 2.9168 60 3.3058 — — +28
03/28/2011 26 2.7944 99 3.1992 — — -153
03/21/2011 47 2.7944 50 3.1992 — — -103
03/14/2011 50 2.7944 10 3.1992 — — -49
03/07/2011 32 2.7944 1 2.9972 — — -10
02/28/2011 1 2.6314 1 2.9972 — — +103
02/21/2011 1 2.6242 1 2.9972 — — +76
02/14/2011 10 2.6242 1 2.9972 — — +55
02/07/2011 1 2.6242 – —– — — +103
01/31/2011 – —— – —– — — +23
01/24/2011 – —— – —– — — +170*
01/17/2011 – —— – —– — — +249*
01/10/2011 3 2.2588 1 2.7221 — — +19
01/03/2011 1 2.1777 1 2.6167 — — +16
12/27/2010 1 2.0156 1 2.5115 — — +35
12/20/2010 1 1.8131 1 2.3437 — — +26
12/13/2010 1 1.8131 1 2.3437 — — +50
12/06/2010 5 1.8131 1 2.3437 — — +64
12/02/2010 1 1.8131 1 2.3437 — — +38
11/22/2010 3 1.8131 2 2.3437 1 3.0 +54
11/15/2010 16 1.8131 10 2.3437 — — +74
11/08/2010 15 1.8131 32 2.3437 10 3.0 -30
11/01/2010 25 1.7726 51 2.2913 — — -0.5
10/25/2010 25 1.7726 40 2.2913 6 2.85 -62
10/18/2010 50 1.7726 43 2.0929 — — -61
10/11/2010 31 1.5704 22 2.0929 16 2.65 +181
10/04/2010 — — — — — — +25
* Excludes reverse bond repurchase agreements
** Only includes publicly-disclosed reverse repo operations